Awards
Winners of:
| 2008 | 2008 | 2008 |
| MBA Kitchen Design and Construction More Than $25,000 | MBA Bathroom Design and Construction More Than $25,000 | MBA Bathroom Design and Construction Less Than $25,000 |
| MBA Custom Built Home More Than $800,000 | MBA Master Builders House of the Year | HIA Home of the Year |
| HIA New Bathroom Project Under $15,000 | HIA New Bathroom Project Over $15,000 | HIA New Kitchen Project Over $20,000 |
| HIA Kitchen Project of the Year | HIA Bathroom Project of the Year | |
| 2007 | 2007 | 2007 |
| HIA Renovated Kitchen Project over $20,000 | HIA Renovated Bathroom Project over $15,000 | HIA Custom Built Homes $700,000 – $900,000 |
| HIA Bathroom Project of the Year | HIA Heritage Renovation Project of the Year | |
| 2006 | 2006 | 2006 |
| MBA Custom Built Home $300K-$500K | MBA Retail Fit-out/Refurbishment less than $300K | MBA Bathroom Design Project less than $20K |
| MBA Display Home over $300K | HIA Display Home of the Year | HIA Custom Built Home $350K – $500K |
| HIA Custom Built Home priced to $350K | HIA New Kitchen Project under $20K | |
| 2005 | 2005 | 2005 |
| MBA House of the Year | MBA Custom Built Homes $400K-$600K | HIA Custom Built Home $600K-$800K |
| HIA Kitchen Project of the Year | HIA New Kitchen Project over $20K | |
| 2004 | 2004 | 2004 |
| National MBA Medium Density 2-5 Dwellings | MBA Medium Density Townhouses/Villas less than 140m2 | MBA Medium Density Apartments great than 140m2 |
| MBA ACTPLA Living Environment Award | ||
| 2003 | 2003 | 2003 |
| MBA ACTPLA Award for High Quality Sustainable Design | HIA Marketing Award | HIA Quality Urban Design & Sustainability |
| HIA Custom Built Home $200K-$350K | HIA Townhouse/Villa Project of the Year | HIA Townhouse/Villa Project less than 140m2 |
| 2002 | 2002 | |
| HIA Custom Built Homes priced to $250K | MBA Custom Built Homes 150-250m2 | |
| 2001 | ||
| MBA Custom Built Homes more than 325m2 | ||
| 2000 | ||
| MBA Extensions and Renovations $50K-$90K | ||
| 1999 | 1999 | |
| HIA Renovations/Extensions $50K-$90K | HIA Renovations and Additional $130K-$200K |
Finalists for over 40 additional awards



